Close right-side column
Select a Category
Your Life/Borrow
Home Loans
Location, location, location
Modern design or classic style. One floor or more. Right in town or country living. When you're house-hunting, it's all about finding the right fit. The same goes for your home loan. When you're ready to make the big move, we can set you up with a loan that feels just as comfortable as your new home.
Conventional Mortgages
There are benefits to having your mortgage at TLC.
Government Home Loans
TLC helps you obtain FHA, VA, and Rural Development home loans.
First-Time Homebuyers
Navigate the home buying journey with expert loan guidance.
Home Equity Loans
Home Improvement Loans
Unsecured loan to turn your home into a showcase or to make needed repairs.
Construction Loans
Build your future, brick by brick. Secure funding today.
How to Apply
We make it easy to get a loan you’ll love.
Calculators
Run the numbers to get the complete financial picture.
Traditional Home Loan Comparison Chart
Conventional | Home Improvement | Home Equity | Second Homes | ||
---|---|---|---|---|---|
Rate Lock1 | Rate Lock1 | ||||
Escrow Accounts | * | * |
Escrow Accounts | ||
Will TLC service my loan?2 | Will TLC service my loan?2 | ||||
Location for home | Michigan and Ohio | Michigan and Ohio | Michigan and Ohio | Michigan and Ohio | Location for home |
Private Mortgage Insurance Required | If less than 20% equity is available | N/A | N/A | If less than 20% equity is available | Private Mortgage Insurance Required |
Pre-approval available | Pre-approval available | ||||
Maximum Loan Amount3 | $510,400 | $25,000 | $200,000 | $510,400 | Maximum Loan Amount3 |
1 = Rate lock is our commitment to an interest rate so you don't have to worry about your rate going up while you're shopping for your home.
2 = TLC will be with you from pre-approval until you pay off your home loan. Make your payments at TLC and talk to a decision maker any time you have questions.
3 = Total loan amount for all real estate loans is $510,400
Government Home Loan Comparison Chart
FHA | VA | MSHDA | USDA / Rural Development |
||
---|---|---|---|---|---|
Escrow Accounts | Escrow Accounts | ||||
Location for home | State of Michigan | Location for home | |||
Minimum down payment | 3.5% | 0% | N/A | 0% | Minimum down payment |
Government Issued | Government Issued | ||||
Term Lengths | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Term Lengths |
Private Mortgage Insurance Required | Not required | Private Mortgage Insurance Required | |||
Pre-approval available | Pre-approval available | ||||
Maximum Loan Amount1 | $331,760 | $510,400 | $224,500 | $265,400 | Maximum Loan Amount1 |
Debt to Income requirement | mortgage payment = 31%, total payments = 43% | 41% | 45% |
mortgage payment = 34%,
total payments = 46%
|
Debt to Income requirement
|
1 = Total loan amount for all real estate loans is $510,400